Departmental GCSE Results 2009
| Subject | A* | A | B | C | D | E | F | G | U | X | A*-C | A*-G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Art & Design | 0 | 7 | 9 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 21 | 23 |
| Catering Studies | 0 | 0 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 11 |
| Engineering | 0 | 0 | 7 | 4 | 3 | 0 | 6 | 6 | 1 | 0 | 11 | 26 |
| English Language & Literature | 0 | 0 | 6 | 12 | 17 | 9 | 5 | 0 | 0 | 0 | 18 | 49 |
| English Literature | 0 | 0 | 4 | 17 | 4 | 0 | 1 | 0 | 0 | 0 | 21 | 26 |
| Psychology | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| French | 0 | 0 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 9 |
| Geography | 1 | 2 | 1 | 7 | 5 | 0 | 2 | 0 | 0 | 0 | 11 | 18 |
| History | 0 | 0 | 4 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 5 | 11 |
| Welsh (Second Language) | 1 | 3 | 8 | 22 | 6 | 5 | 1 | 0 | 0 | 0 | 34 | 46 |
| Information Technology | 0 | 3 | 3 | 10 | 4 | 0 | 0 | 1 | 0 | 0 | 16 | 21 |
| Mathematics | 0 | 2 | 6 | 18 | 7 | 5 | 6 | 3 | 0 | 0 | 26 | 47 |
| Religious Studies | 1 | 2 | 7 | 4 | 5 | 12 | 6 | 1 | 2 | 0 | 14 | 38 |
| Science Single Award | 2 | 5 | 10 | 17 | 4 | 10 | 0 | 0 | 1 | 0 | 34 | 48 |
| Science Additional | 1 | 5 | 10 | 9 | 10 | 5 | 0 | 0 | 0 | 0 | 25 | 40 |
| Sport/PE Studies | 2 | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 12 |
| Music | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| D & T Resistant Materials | 2 | 1 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 12 |
| Law | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
